Services
For users
Other Applications
FluentWorldsMy Country
Starting from 14.12.2012 transfer to My Country tariff is closed.
*VAT included
0.05
Prices
My Country tariff includes the following services:
| Services | Price (AZN) |
|---|---|
| All-net minute | 0.05 |
| All-net SMS | 0.06 |
| Internet (1 MB) | 0.29 |
Note: These prices are not related to calls made to the short numbers.
From second minute of call the price of first 20 seconds is 0.02 AZN
Frequently Asked Questions
How to check balance?
- Dial code one of the following codes: *777#YES, *100#YES, *777#10#YES; The request fee is 0.05 AZN.
- Send B to 777 via SMS ( 1 SMS fee will be charged from your balance);
- Via Nar+ app.
How to top up the balance?
- Get Nar card and dial *777#11# {Nar Card code}#YES;
- Via online methods: with Nar+ app and bank cards;
- Choose Nar+ logo on payment terminals, then enter number and amount;
- Go to Nar centers, banks and post offices.
How can I check my current tariff?
- Dial code *777#230#YES;
- Via Nar+ app.
What is the rate of changing the tariff?
| From | To | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FULL10 | FULL15 | FULL19 | FULL29 | FULL39 | FULL49 | CavanNar7 | CavanNar10 | Unlimited | Yerlim | Unique | 3in 1 | Affordable Daily | Affordable 1.2 GB | Affordable 3.5 GB | Affordable 5.5 GB | Affordable 10.5 GB | Affordable 25 GB | Affordable 60 GB | |
| FULL10 | - | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 1 ₼ | 1 ₼ | 0 ₼ | 5.9 ₼ | 5.9 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| FULL15 | 1 ₼ | - | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 1 ₼ | 1 ₼ | 0 ₼ | 5.9 ₼ | 5.9 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| FULL19 | 1 ₼ | 1 ₼ | - | 0 ₼ | 0 ₼ | 0 ₼ | 1 ₼ | 1 ₼ | 0 ₼ | 5.9 ₼ | 5.9 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| FULL29 | 1 ₼ | 1 ₼ | 1 ₼ | - | 0 ₼ | 0 ₼ | 1 ₼ | 1 ₼ | 0 ₼ | 5.9 ₼ | 5.9 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| FULL39 | 1 ₼ | 1 ₼ | 1 ₼ | 1 ₼ | - | 0 ₼ | 1 ₼ | 1 ₼ | 0 ₼ | 5.9 ₼ | 5.9 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| FULL49 | 1 ₼ | 1 ₼ | 1 ₼ | 1 ₼ | 1 ₼ | - | 1 ₼ | 1 ₼ | 0 ₼ | 5.9 ₼ | 5.9 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| CavanNar mini | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - | 0 ₼ | 5.9 ₼ | 5.9 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| CavanNar 7 | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - | 0 ₼ | 0 ₼ | 5.9 ₼ | 5.9 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| CavanNar 10 | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - | 0 ₼ | 5.9 ₼ | 5.9 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| Unlimited | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - | 5.9 ₼ | 5.9 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| Yerlim | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - | 3 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | |
| Yerlim+ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - | 5.9 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| Unique | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 3 ₼ | - | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| Affordable Daily | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - | - | - | - | - | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| Affordable 1.2 GB | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - | - | - | - | 0 ₼ | - | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| Affordable 3.5 GB | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - | - | - | - | 0 ₼ | 0 ₼ | - | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| Affordable 5.5 GB | 1 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 1 ₼ | 1 ₼ | - | - | - | - | 0 ₼ | 0 ₼ | 0 ₼ | - | 0 ₼ | 0 ₼ | 0 ₼ |
| Affordable 10.5 GB | 1 ₼ | 1 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 1 ₼ | 1 ₼ | - | - | - | - | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - | 0 ₼ | 0 ₼ |
| Affordable 25 GB | 1 ₼ | 1 ₼ | 1 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 1 ₼ | 1 ₼ | - | - | - | - | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - | 0 ₼ |
| Affordable 60 GB | 1 ₼ | 1 ₼ | 1 ₼ | 1 ₼ | 0 ₼ | 0 ₼ | 1 ₼ | 1 ₼ | - | - | - | - | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - |
