Services
For users
Other Applications
FluentWorldsBoomerang
Starting from 13.02.2018 activation and switch to "Boomerang" tariff plan is closed.
*VAT included
0.08
Notes
- In addition, at Boomerang tariff you may choose your 2 favourite Nar numbers and talk with them with 50% discount.
- According to Boomerang tariff the counting interval is 64 kb.
- The tariffication interval for calls is 30 seconds
- To check the balance, dial *100#YES or write B and send SMS to 777. 0.01 AZN is deducted per each sent inquiry.
- For getting information on bonuses, dial *777#20#YES or write I and send to 777.
- For getting information on tariff, dial *777#230#YES
Prices
We offer following prices for calls, messages and data services within “Boomerang” tariff:
| Service | Price(AZN) |
|---|---|
| All-net minute | 0.07 |
| All-net SMS | 0.06 |
| Internet (1 MB) | 0.29 |
Note: These prices are not related to calls made to the short numbers.
Having connected to “Boomerang” tariff you will gain your daily 7 minutes free of charge as a result of each domestic 7 minute call. Moreover, you may use these gifted minutes both as Nar subscribers and to make calls to all directions.
Frequently Asked Questions
How to check balance?
- Dial code one of the following codes: *777#YES, *100#YES, *777#10#YES; The request fee is 0.05 AZN.
- Send B to 777 via SMS ( 1 SMS fee will be charged from your balance);
- Via Nar+ app.
How to top up the balance?
- Get Nar card and dial *777#11# {Nar Card code}#YES;
- Via online methods: with Nar+ app and bank cards;
- Choose Nar+ logo on payment terminals, then enter number and amount;
- Go to Nar centers, banks and post offices.
How can I check my current tariff?
- Dial code *777#230#YES;
- Via Nar+ app.
What is the rate of changing the tariff?
| From | To | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FULL10 | FULL15 | FULL19 | FULL29 | FULL39 | FULL49 | CavanNar7 | CavanNar10 | Unlimited | Yerlim | Unique | 3in 1 | Affordable Daily | Affordable 1.2 GB | Affordable 3.5 GB | Affordable 5.5 GB | Affordable 10.5 GB | Affordable 25 GB | Affordable 60 GB | |
| FULL10 | - | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 1 ₼ | 1 ₼ | 0 ₼ | 5.9 ₼ | 5.9 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| FULL15 | 1 ₼ | - | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 1 ₼ | 1 ₼ | 0 ₼ | 5.9 ₼ | 5.9 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| FULL19 | 1 ₼ | 1 ₼ | - | 0 ₼ | 0 ₼ | 0 ₼ | 1 ₼ | 1 ₼ | 0 ₼ | 5.9 ₼ | 5.9 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| FULL29 | 1 ₼ | 1 ₼ | 1 ₼ | - | 0 ₼ | 0 ₼ | 1 ₼ | 1 ₼ | 0 ₼ | 5.9 ₼ | 5.9 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| FULL39 | 1 ₼ | 1 ₼ | 1 ₼ | 1 ₼ | - | 0 ₼ | 1 ₼ | 1 ₼ | 0 ₼ | 5.9 ₼ | 5.9 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| FULL49 | 1 ₼ | 1 ₼ | 1 ₼ | 1 ₼ | 1 ₼ | - | 1 ₼ | 1 ₼ | 0 ₼ | 5.9 ₼ | 5.9 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| CavanNar mini | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - | 0 ₼ | 5.9 ₼ | 5.9 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| CavanNar 7 | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - | 0 ₼ | 0 ₼ | 5.9 ₼ | 5.9 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| CavanNar 10 | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - | 0 ₼ | 5.9 ₼ | 5.9 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| Unlimited | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - | 5.9 ₼ | 5.9 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| Yerlim | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - | 3 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | |
| Yerlim+ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - | 5.9 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| Unique | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 3 ₼ | - | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| Affordable Daily | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - | - | - | - | - | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| Affordable 1.2 GB | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - | - | - | - | 0 ₼ | - | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| Affordable 3.5 GB | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - | - | - | - | 0 ₼ | 0 ₼ | - | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ |
| Affordable 5.5 GB | 1 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 1 ₼ | 1 ₼ | - | - | - | - | 0 ₼ | 0 ₼ | 0 ₼ | - | 0 ₼ | 0 ₼ | 0 ₼ |
| Affordable 10.5 GB | 1 ₼ | 1 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 1 ₼ | 1 ₼ | - | - | - | - | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - | 0 ₼ | 0 ₼ |
| Affordable 25 GB | 1 ₼ | 1 ₼ | 1 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 1 ₼ | 1 ₼ | - | - | - | - | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - | 0 ₼ |
| Affordable 60 GB | 1 ₼ | 1 ₼ | 1 ₼ | 1 ₼ | 0 ₼ | 0 ₼ | 1 ₼ | 1 ₼ | - | - | - | - | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | 0 ₼ | - |
